SL | Photo | Name | Father's Name | Mother's Name | Blood Group | Designation |
---|---|---|---|---|---|---|
1 | Ajoy Kumar Roy | |||||
2 | Md. Mohiuddin Ahmed | |||||
3 | Md. Gias Uddin | |||||
4 | Md. Habibur Rahman | |||||
5 | Md. Kamal Hossain | |||||
6 | Md. Josim Uddin | |||||
7 | Md. Jamal Uddin | |||||
8 | Md. Afik Mia | |||||
9 | Md. Anwer Hossain | |||||
10 | Ms. Askor Ali | |||||
11 | Md. Ashraful Alam |
Copyright © 2023 All rights Reserved
Powered by: Glisten IT Corporation